请输入您要跟踪的提单号或者箱号,系统将自动识别相应的的船公司。
例如,您可以输入: MSCUXR237624
65 船公司
MSCUXR237624 始发港: TIANJINXINGANG, CN 目的港: BEIRA, MZ |
港口 | 动作 | 船名航次 | 预计时间 | 实际时间 |
---|---|---|---|---|
LILONGWE, MW | Empty in Container Yard | 201303260000 | ||
BEIRA, MZ | Positioned Out | 201303190000 | ||
BEIRA, MZ | Discharged | MSC AGATA ZN303A | 201303160000 | |
COEGA, EC, ZA | Transshipment Loaded | MSC AGATA ZN303A | 201301250000 | |
COEGA, EC, ZA | Transshipment Discharged | MSC LUCIANA 1248A | 201301030000 | |
CHIWAN, 44, CN | Transshipment Loaded | MSC LUCIANA 1248A | 201212050000 | |
CHIWAN, 44, CN | Transshipment Discharged | MSC SAVONA 1247R | 201211300000 | |
TIANJINXINGANG, 12, CN | Loaded | MSC SAVONA 1247R | 201211170000 | |
TIANJINXINGANG, 12, CN | Gate In Full | 201211170000 | ||
TIANJINXINGANG, 12, CN | Empty to Shipper | 201211130000 |
Flag: Panama Type: Container Ship IMO: 8119376 MMSI: -8119376 Call Sign: HPXA
Gross Tonnage: 20345 DeadWeight: 28422 Length x Breadth: N/A Year Built: 1982 Status: Decommissioned or Lost | |||||||
|